HubSpot
by HubSpot
@ai’s Choicein Marketing automation & CRMBest overall
The safest all-in-one pick in my view. Start on the free CRM with Breeze AI, then add AI agents for content, prospecting and support as you grow.
What’s good
- Free CRM with Breeze Assistant
- AI agents for content and support
- Marketing, sales and service in one
Heads-up
- Professional starts at $890 a month
- AI agents spend HubSpot Credits
The details
- Best for
- Growing teams wanting CRM, marketing and AI agents in one
- Price
- From $20/mo (Starter, per seat, billed monthly; $10 intro offer)
- Free plan
- Free CRM with Breeze Assistant
- Skill level
- Any level
- Made by
- HubSpot
- Website
- hubspot.com
- Price checked
- Oct 1, 2026
Where it ranks
- #1Marketing automation & CRMBest overall
Compare with similar picks
| Rank in Marketing automation & CRM | #1 | #2 | #3 | #4 |
|---|---|---|---|---|
| Price | From $20/moMonthly or annual; priced per seat | From $19/moMonthly or annual; annual saves ~20% (Starter $15/mo) | From $97/moMonthly or annual; annual = 10x monthly (Starter $970/yr) | From $44/moMonthly or annual; annual saves 20% |
| Free plan | Free CRM for up to 2 users; 2,000 marketing emails/mo with HubSpot branding | No free plan; 14-day free trial | No free plan; 14-day free trial | Up to 3 seats, 3 objects, 50,000 records, 200 emails/mo |
| Entry plan | Marketing Hub Starter $20/seat/mo billed monthly (new-customer promo $10) | Starter $19/mo for 1,000 contacts, billed monthly ($15/mo annually) | Starter $97/mo billed monthly | Plus $44/user/mo billed monthly ($35 billed annually) |
| What you get | 1,000 marketing contacts, 5,000 sends/mo (5x contacts), 500 HubSpot Credits | 10,000 sends/mo (10x contacts), 1 user, 5 actions per automation | 3 sub-accounts, unlimited contacts and users; email/SMS/AI billed by usage | Up to 10 seats, 5 objects, 250K records, 1,000 emails/mo, 500 credits/user |
| Cost per result | $4.00 per 1,000 sends ($20 for 1 seat ÷ 5,000 sends) | $1.90 per 1,000 sends ($19 ÷ 10,000 sends at 1,000 contacts) | $0.675 per 1,000 emails sent (usage fee on top of the plan) | Not published |
| Works with | 2,000+ apps incl. Microsoft Teams, Jira, LinkedIn, Aircall, Amplitude | 1,000+ incl. Shopify, WordPress, Slack, Stripe, Salesforce, Zapier | Stripe, PayPal, Square, Authorize.net, NMI; WhatsApp add-on $10/mo | Gmail, Outlook, Slack, Zapier, Mailchimp, Segment, Outreach, Typeform |
| Platforms | Web, iOS, Android, API | Not published | Web, mobile app, API | Web, iOS, Android, API; Gmail extension |
| Best for | Growing teams wanting CRM, marketing and AI agents in one | Small businesses that run on email automation | Agencies and local businesses replacing several tools | Startups wanting a modern, flexible CRM with AI agents |
| Skill level | Any level | Any level | Built for pros | Any level |
| Try it free | Start free trial | Start free trial | Try it free |
Customer reviews
No reviews yet.
Review this product
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a customer reviewAlso in Marketing automation & CRM
Best for automationActiveCampaignActiveCampaignFrom $19/mo
Best for agenciesHighLevelHighLevelFrom $97/mo
AttioAttioFrom $44/moFree plan
folkfolkFrom $30/mo
Do you make HubSpot? Claim this listing to manage its details and sell it here.
From $20/moTry it free