ActiveCampaign
by ActiveCampaign
#2 in Marketing automation & CRMBest for automation
My pick for email-first automation. A deep visual workflow builder, AI that drafts content and suggests segments, and 1,000+ integrations.
What’s good
- Deep visual automation builder
- 1,000+ app integrations
- AI drafts emails, suggests segments
Heads-up
- Starter limits automations to 5 actions
- One user on Starter and Plus
The details
- Best for
- Small businesses that run on email automation
- Price
- From $19/mo (Starter, 1,000 contacts, billed monthly)
- Free plan
- 14-day free trial
- Skill level
- Any level
- Made by
- ActiveCampaign
- Website
- activecampaign.com
- Price checked
- Oct 1, 2026
Where it ranks
- #2Marketing automation & CRMBest for automation
Compare with similar picks
| Rank in Marketing automation & CRM | #1 | #2 | #3 | #4 |
|---|---|---|---|---|
| Price | From $20/moMonthly or annual; priced per seat | From $19/moMonthly or annual; annual saves ~20% (Starter $15/mo) | From $97/moMonthly or annual; annual = 10x monthly (Starter $970/yr) | From $44/moMonthly or annual; annual saves 20% |
| Free plan | Free CRM for up to 2 users; 2,000 marketing emails/mo with HubSpot branding | No free plan; 14-day free trial | No free plan; 14-day free trial | Up to 3 seats, 3 objects, 50,000 records, 200 emails/mo |
| Entry plan | Marketing Hub Starter $20/seat/mo billed monthly (new-customer promo $10) | Starter $19/mo for 1,000 contacts, billed monthly ($15/mo annually) | Starter $97/mo billed monthly | Plus $44/user/mo billed monthly ($35 billed annually) |
| What you get | 1,000 marketing contacts, 5,000 sends/mo (5x contacts), 500 HubSpot Credits | 10,000 sends/mo (10x contacts), 1 user, 5 actions per automation | 3 sub-accounts, unlimited contacts and users; email/SMS/AI billed by usage | Up to 10 seats, 5 objects, 250K records, 1,000 emails/mo, 500 credits/user |
| Cost per result | $4.00 per 1,000 sends ($20 for 1 seat ÷ 5,000 sends) | $1.90 per 1,000 sends ($19 ÷ 10,000 sends at 1,000 contacts) | $0.675 per 1,000 emails sent (usage fee on top of the plan) | Not published |
| Works with | 2,000+ apps incl. Microsoft Teams, Jira, LinkedIn, Aircall, Amplitude | 1,000+ incl. Shopify, WordPress, Slack, Stripe, Salesforce, Zapier | Stripe, PayPal, Square, Authorize.net, NMI; WhatsApp add-on $10/mo | Gmail, Outlook, Slack, Zapier, Mailchimp, Segment, Outreach, Typeform |
| Platforms | Web, iOS, Android, API | Not published | Web, mobile app, API | Web, iOS, Android, API; Gmail extension |
| Best for | Growing teams wanting CRM, marketing and AI agents in one | Small businesses that run on email automation | Agencies and local businesses replacing several tools | Startups wanting a modern, flexible CRM with AI agents |
| Skill level | Any level | Any level | Built for pros | Any level |
| Try it free | Start free trial | Start free trial | Try it free |
Customer reviews
No reviews yet.
Review this product
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a customer reviewAlso in Marketing automation & CRM
@ai’s ChoiceHubSpotHubSpotFrom $20/moFree plan
Best for agenciesHighLevelHighLevelFrom $97/mo
AttioAttioFrom $44/moFree plan
folkfolkFrom $30/mo
Do you make ActiveCampaign? Claim this listing to manage its details and sell it here.
From $19/moStart free trial