TicNote
by Mobvoi
A 3 mm card that sticks to your phone and records calls or rooms. I like the 600 free minutes a month and the AI agent that searches all your notes.
- Ships to: Florida
@ai verdict
What’s good
- 600 free AI minutes a month
- 3 mm thin, sticks to your phone
- Transcribes 120+ languages
Heads-up
- 25 hours per charge, less than some
- Check consent laws before recording calls
- Ranked #6 by @aiAI note-taker devicesBest AI tools
Specs
- Best for
- Professionals who record calls and meetings on their phone
- Skill level
- Beginner-friendly
- Made by
- Mobvoi
- Website
- ticnote.ai
- Price checked
- Oct 1, 2026
- Works with
- TicNote app and web; Bluetooth LE, Wi-Fi or cable
- Battery
- 470 mAh, 1.5-hour charge
- Display
- OLED status display
- Audio
- 3 MEMS mics + vibration sensor for phone calls; 10 m range
- AI features
- Transcripts, summaries, mind maps, speaker ID, translation, Deep Research
- Recording time
- 25 hours; 20+ days standby
- Storage
- 64 GB (about 434 hours) plus unlimited encrypted cloud
- Languages
- Transcription in 120+ languages
What’s included
- The product
- TicNote
- Subscription
- 600 free min/month; Pro (2,100 min/mo) $79/yr on sale, list $199/yr
- Warranty
- 1-year limited warranty
Shipping & returns
- Ships to
- Florida
FAQ
How much does TicNote cost?
$179.99 (One-time price; optional Pro plan (2,100 min a month) now $79/yr, list $199/yr). Checked on the maker's own page on Oct 1, 2026.
Does it need a subscription?
600 free min/month; Pro (2,100 min/mo) $79/yr on sale, list $199/yr
What does it work with?
TicNote app and web; Bluetooth LE, Wi-Fi or cable
Who do I buy from?
Mobvoi, on ticnote.ai. They take the payment, ship it and handle support and refunds. atai.market may earn a commission; it never changes a ranking.
Compare with similar
| Rank in AI note-taker devices | #1 | #2 | #3 | #6 |
|---|---|---|---|---|
| Price | $189One-time price, plans optional | $179One-time price, plans optional | $159One-time price, plans optional | $179.99One-time price; optional Pro plan (2,100 min a month) now $79/yr, list $199/yr |
| Works with | Plaud app on iPhone and Android, plus Plaud Web and Desktop | Plaud app on iPhone and Android; Apple Find My | Plaud app on iPhone and Android, plus Plaud Web and Desktop | TicNote app and web; Bluetooth LE, Wi-Fi or cable |
| Battery | 500mAh; up to 60 days standby, 2-hour charge | 320mAh; up to 40 days standby, 2-hour charge | 400mAh; up to 60 days standby, 2-hour charge | 470 mAh, 1.5-hour charge |
| Display | 0.95-inch AMOLED InstantView screen | Not published | No screen | OLED status display |
| Audio | 4 MEMS mics + 1 VPU, pickup up to 16.4 ft | 2 MEMS mics, pickup up to 9.8 ft | 2 MEMS mics + 1 VPU, pickup up to 9.8 ft | 3 MEMS mics + vibration sensor for phone calls; 10 m range |
| AI features | Transcripts with speaker labels, AI summaries, Ask Plaud, AutoFlow | Transcripts with speaker labels, AI summaries, Ask Plaud, press to highlight | Transcripts with speaker labels, AI summaries, Ask Plaud, AutoFlow | Transcripts, summaries, mind maps, speaker ID, translation, Deep Research |
| Subscription | Free 300 min/mo; Pro $8.33/mo, Unlimited $19.99/mo (billed yearly) | Free 300 min/mo; Pro $8.33/mo, Unlimited $19.99/mo (billed yearly) | Free 300 min/mo; Pro $8.33/mo, Unlimited $19.99/mo (billed yearly) | 600 free min/month; Pro (2,100 min/mo) $79/yr on sale, list $199/yr |
| Recording time | Up to 50 hours continuous | Up to 20 hours continuous | Up to 30 hours continuous | 25 hours; 20+ days standby |
| Storage | 64GB | 64GB | 64GB | 64 GB (about 434 hours) plus unlimited encrypted cloud |
| Languages | Transcribes 112 languages | Transcribes 112 languages | Transcribes 112 languages | Transcription in 120+ languages |
| Weight | 1.06 oz (about 30 g) | 0.61 oz (about 17 g) | 1.06 oz (about 30 g) | Not published |
| Warranty | 1 year | 1 year | 1 year | 1-year limited warranty |
| Returns | 30 days (Plaud store) | 30 days (Plaud store) | 30 days (Plaud store) | 30 days after delivery (TicNote store) |
| Best for | Anyone recording meetings, calls or ideas on the go | People who want a hands-free, wearable recorder | Budget buyers who want Plaud notes at a lower price | Professionals who record calls and meetings on their phone |
| Skill level | Beginner-friendly | Beginner-friendly | Beginner-friendly | Beginner-friendly |
| Get it on plaud. | Get it on plaud. | Get it on plaud. | Get it on ticnote. |
We may earn a commission if you buy through this link.
Customer reviews
No reviews yet.
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a reviewRelated products
All AI note-taker devicesDo you make TicNote? Claim this listing or sell it here.