HiDock P1
by HiDock
#7 in AI note-taker devicesBest for earbud calls
Keep your earbuds in and it still records both sides of the call. I like that transcripts and summaries are free for life.
What’s good
- Records calls through your earbuds
- Free transcripts and summaries
- No bot joins online meetings
Heads-up
- Speaker labels need the Pro plan
- Thicker than card-style recorders
The details
- Best for
- People who take calls with AirPods or other Bluetooth earbuds
- Price
- $169 (One-time price; optional Pro from $12.99 (1,200 min) adds speaker labels)
- Free plan
- Unlimited transcription and summaries for life
- Skill level
- Any level
- Made by
- HiDock
- Website
- hidock.com
- Price checked
- Oct 1, 2026
Where it ranks
- #7AI note-taker devicesBest for earbud calls
Compare with similar picks
| Rank in AI note-taker devices | #1 | #2 | #3 | #7 |
|---|---|---|---|---|
| Price | $189One-time price, plans optional | $179One-time price, plans optional | $159One-time price, plans optional | $169One-time price; optional Pro from $12.99 (1,200 min) adds speaker labels |
| Works with | Plaud app on iPhone and Android, plus Plaud Web and Desktop | Plaud app on iPhone and Android; Apple Find My | Plaud app on iPhone and Android, plus Plaud Web and Desktop | HiNotes app; macOS, Windows, iPhone 15+, Android with OTG |
| Battery | 500mAh; up to 60 days standby, 2-hour charge | 320mAh; up to 40 days standby, 2-hour charge | 400mAh; up to 60 days standby, 2-hour charge | 600 mAh lithium polymer |
| Display | 0.95-inch AMOLED InstantView screen | Not published | No screen | Not published |
| Audio | 4 MEMS mics + 1 VPU, pickup up to 16.4 ft | 2 MEMS mics, pickup up to 9.8 ft | 2 MEMS mics + 1 VPU, pickup up to 9.8 ft | Dual ECM mics; Bluetooth 5.3 earphone capture (BlueCatch) |
| AI features | Transcripts with speaker labels, AI summaries, Ask Plaud, AutoFlow | Transcripts with speaker labels, AI summaries, Ask Plaud, press to highlight | Transcripts with speaker labels, AI summaries, Ask Plaud, AutoFlow | Transcripts, summaries (GPT, Claude, Gemini), templates, translation |
| Subscription | Free 300 min/mo; Pro $8.33/mo, Unlimited $19.99/mo (billed yearly) | Free 300 min/mo; Pro $8.33/mo, Unlimited $19.99/mo (billed yearly) | Free 300 min/mo; Pro $8.33/mo, Unlimited $19.99/mo (billed yearly) | Free unlimited transcription; Pro from $12.99 (1,200 min) or $199/yr unlimited |
| Recording time | Up to 50 hours continuous | Up to 20 hours continuous | Up to 30 hours continuous | Not published |
| Storage | 64GB | 64GB | 64GB | 64 GB, up to 1,000 hours of recordings |
| Languages | Transcribes 112 languages | Transcribes 112 languages | Transcribes 112 languages | Transcription in 75 languages |
| Weight | 1.06 oz (about 30 g) | 0.61 oz (about 17 g) | 1.06 oz (about 30 g) | 72 g (0.16 lb) |
| Warranty | 1 year | 1 year | 1 year | 18 months |
| Returns | 30 days (Plaud store) | 30 days (Plaud store) | 30 days (Plaud store) | 30 days from delivery, full refund (HiDock store) |
| Best for | Anyone recording meetings, calls or ideas on the go | People who want a hands-free, wearable recorder | Budget buyers who want Plaud notes at a lower price | People who take calls with AirPods or other Bluetooth earbuds |
| Skill level | Beginner-friendly | Beginner-friendly | Beginner-friendly | Any level |
| Shop now | Shop now | Shop now | Shop now |
Customer reviews
No reviews yet.
Review this product
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a customer reviewAlso in AI note-taker devices
@ai’s ChoicePlaud Note ProPLAUD Inc.$189
Best wearablePlaud NotePin SPLAUD Inc.$179
Best valuePlaud NotePLAUD Inc.$159
Best open-sourceOmiBased Hardware$179
Best no subscriptionComulytic Note ProComu$158.99
Best AI toolsTicNoteMobvoi$179.99
Anker Soundcore WorkAnker$159
viaim RecDotviaim$229
Bee PioneerAmazon$49.99
Do you make HiDock P1? Claim this listing to manage its details and sell it here.
$169Shop now