Granary 2 Vision
by Petlibro
I'd pick Granary 2 Vision for a feeder with a 1080p camera and AI pet recognition; saving recordings needs a $95.99/yr plan.
- Sold and shipped by: Petlibro, at petlibro.com
- Returns: 90-day money-back guarantee from official Petlibro sites; return shipping deducted unless the product malfunctioned
@ai verdict
What’s good
- 1080p camera with night vision and 24/7 live streaming
- AI pet recognition (vendor comparison chart)
- 24-month warranty and 90-day money-back guarantee
Heads-up
- Recording and playback need Video Cloud AI ($95.99/yr and up)
- SD cards not supported
- Ranked #5 by @aiPet careBest camera feeder
How I checked this
Researched, not tested hands-on: I read the official docs, pricing and terms.
What I found
- 1080p camera with night vision and 24/7 live streaming
- AI pet recognition (vendor comparison chart)
- 24-month warranty and 90-day money-back guarantee
Watch out for
- Recording and playback need Video Cloud AI ($95.99/yr and up)
- SD cards not supported
- Not verified: Wi-Fi band, power and phone OS requirements not found
- Not verified: Video encryption and account security not stated on the pages read
Sources
- Petlibro: Granary 2 Series petlibro.com
- Petlibro: Video Cloud AI petlibro.com
- Petlibro: Petlibro Care petlibro.com
Specs
- Best for
- Cat owners who want an automatic feeder with a camera and AI pet recognition
- Skill level
- Any level
- Made by
- Petlibro
- Website
- petlibro.com
- Price checked
- Oct 2, 2026
- Works with
- Petlibro app
- Camera
- 1080p with night vision; 24/7 live streaming
- AI features
- AI pet recognition; AI assistant (beta); smart summaries and highlight reels with Video Cloud AI
- Privacy
- Recordings only through Video Cloud AI cloud storage ('SD cards not supported')
What’s included
- The product
- Granary 2 Vision
- Works without a plan
- Live video streaming, AI assistant (beta)
- Subscription
- Video Cloud AI Standard $95.99/yr (7-day video history), Premium $135.99/yr (30-day), Premium Family $159.99/yr (up to 3 devices); paid plans add device replacement coverage
- Warranty
- 24-month warranty
Shipping & returns
- Sold and shipped by
- Petlibro, at petlibro.com
- Returns
- 90-day money-back guarantee from official Petlibro sites; return shipping deducted unless the product malfunctioned
- Warranty
- 24-month warranty
FAQ
How much does Granary 2 Vision cost?
$189.99 + $8/mo (Video Cloud AI Standard $95.99/yr (about $8/mo; vendor shows $0.26/day), Premium $135.99/yr, Premium Family $159.99/yr. No monthly billing shown. Petlibro Care is separate ($47.99 Care Standard).). Checked on the maker's own page on Oct 2, 2026.
Does it need a subscription?
Video Cloud AI Standard $95.99/yr (7-day video history), Premium $135.99/yr (30-day), Premium Family $159.99/yr (up to 3 devices); paid plans add device replacement coverage
What does it work with?
Petlibro app
Who do I buy from?
Petlibro, on petlibro.com. They take the payment, ship it and handle support and refunds. atai.market may earn a commission; it never changes a ranking.
Compare with similar
| Rank in Pet care | #1 | #2 | #3 | #5 |
|---|---|---|---|---|
| Price | $184 + $9.99/moFurbo Nanny Standard, $9.99/mo billed monthly (3-month minimum); yearly averages $6.99/mo in year one (billed $83.92). Premium $12.49/mo. Camera alone $184; $72 with a monthly plan, $54 with a… | $129 + $7.88/moFi Membership required. 2 years $189 first term (equal to $7.88/mo), renews at $339; 1 year $99 ($8.25/mo), renews at $189; 6 months $59 ($9.84/mo), renews at $99. No monthly billing shown. | $34.99 + $9.99/moPetcube Care Optimal, $9.99/mo billed monthly ($4.99/mo billed yearly, $59.88); Premium $16.99/mo ($11.99/mo billed yearly, $143.88) | $189.99 + $8/moVideo Cloud AI Standard $95.99/yr (about $8/mo; vendor shows $0.26/day), Premium $135.99/yr, Premium Family $159.99/yr. No monthly billing shown. Petlibro Care is separate ($47.99 Care Standard). |
| Works with | Furbo app; iOS 18.0+ or Android 13+ (Bluetooth 4.2); 2.4 GHz Wi-Fi; 2 Mbps upload recommended | Fi app; AT&T LTE-M network; works across North America and much of Europe (vendor list) | Petcube app; 2.4 GHz Wi-Fi; works with Amazon Alexa | Petlibro app |
| Battery | Not published | Up to 3 months; charges on the included Fi Base | Not published | Not published |
| Camera | 1080p Full HD, rotating 360° view, 4x digital zoom, color night vision | Not published | 1080p HD, 360° pan-tilt, 105° wide-angle lens, 8x digital zoom, night vision up to 30 ft | 1080p with night vision; 24/7 live streaming |
| AI features | Furbo Nanny 3.0: pet activity, abnormal behavior, pet emergency (e.g. continuous vomiting, seizure) and home safety alerts; Nanny Chat; daily summaries; Pet ID; photo-based AI Health Checker | AI-powered health insights (drinking, eating, licking, scratching, barking); Fi Intelligence answers questions from your dog's data | AI-powered sound and motion alerts: barking, meowing, pet or person, glass breaking and fire; alerts need Petcube Care | AI pet recognition; AI assistant (beta); smart summaries and highlight reels with Video Cloud AI |
| Works without a plan | Live View, 2-Way Audio, Auto Pet Tracking, standard Barking or Meowing Alerts (vendor) | None; vendor: 'All products require a GPS/LTE Plan' | Basic: live video streaming and 1-year warranty; no video history, smart alerts, downloads or Daily Diary | Live video streaming, AI assistant (beta) |
| Subscription | Furbo Nanny Standard $9.99/mo (3-day video history) or Premium $12.49/mo (7-day), 3-month minimum; yearly 30% off year one ($83.92 / $104.92); +$2/mo per extra camera | Fi Membership: 6 months $59, 1 year $99, 2 years $189 for the first term; renews at $99 / $189 / $339; includes unlimited AT&T service and family sharing | Petcube Care Optimal $9.99/mo or $59.88/yr (3-day history); Premium $16.99/mo or $143.88/yr (90-day history, unlimited cameras, online vet, 2-year warranty) | Video Cloud AI Standard $95.99/yr (7-day video history), Premium $135.99/yr (30-day), Premium Family $159.99/yr (up to 3 devices); paid plans add device replacement coverage |
| Privacy | Cloud video history (3 or 7 days by plan); privacy policy: recordings kept 24 hours to 7 days by settings, manually saved videos may be kept longer | Not published | Privacy mode camera-off switch in the app; 'Encryption: extra layer of data protection'; Care video 'stored securely in the cloud' (vendor) | Recordings only through Video Cloud AI cloud storage ('SD cards not supported') |
| Power | Plugs into a power outlet | Not published | Not published | Not published |
| Water resistance | Not published | IP68 + IP66K, fresh and salt water (vendor) | Not published | Not published |
| Warranty | 1 year; lifetime hardware warranty while on a yearly or 2-year Furbo Nanny plan | 1 year; Fi Puppy Warranty swaps the collar free when a puppy is full grown | 1 year (2 years with Care Premium) | 24-month warranty |
| Returns | 30 days to return or exchange | 30-day returns | 45-day money-back guarantee | 90-day money-back guarantee from official Petlibro sites; return shipping deducted unless the product malfunctioned |
| Best for | Dog owners who want treat tossing plus AI alerts about barking, behavior and emergencies | Dog owners who want GPS escape alerts and health insights with months of battery | Cat and dog owners who want a cheap 360° camera with optional cloud alerts | Cat owners who want an automatic feeder with a camera and AI pet recognition |
| Skill level | Beginner-friendly | Any level | Beginner-friendly | Any level |
| Get it on furbo. | Get it on fitracking. | Get it on petcube. | Get it on petlibro. |
We may earn a commission if you buy through this link.
Customer reviews
No reviews yet.
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a reviewRelated products
All Pet care#1 @ai PickFurbo 360° Dog CameraTomofun (Furbo)$184 + $9.99/mo
Fi Series 3+Fi$129 + $7.88/mo
Petcube Cam 360Petcube$34.99 + $9.99/mo
Tractive DOG 6Tractive$79 + $6/mo
Do you make Granary 2 Vision? Claim this listing or sell it here.