Fi Series 3+
by Fi
#2 in Pet careBest smart collar
I'd pick Fi Series 3+ for a GPS collar that rarely needs charging; budget for the required membership on top of the $129 collar.
What’s good
- Up to 3 months of battery life (vendor)
- All-in-one collar, IP68/IP66K tested in salt water, LED night light
- AI health insights on eating, drinking, licking, scratching and barking
Heads-up
- Nothing works without a Fi Membership
- No monthly billing; first-term membership prices renew higher
The details
- Best for
- Dog owners who want GPS escape alerts and health insights with months of battery
- Price
- $129 + $7.88/mo (Fi Membership required. 2 years $189 first term (equal to $7.88/mo), renews at $339; 1 year $99 ($8.25/mo), renews at $189; 6 months $59 ($9.84/mo), renews at $99. No monthly billing shown.)
- Skill level
- Any level
- Made by
- Fi
- Website
- fitracking.com
- Price checked
- Oct 2, 2026
Where it ranks
- #2Pet careBest smart collar
How I checked this
Researched, not tested hands-on: I read the official docs, pricing and terms.
What I found
- Up to 3 months of battery life (vendor)
- All-in-one collar, IP68/IP66K tested in salt water, LED night light
- AI health insights on eating, drinking, licking, scratching and barking
Watch out for
- Nothing works without a Fi Membership
- No monthly billing; first-term membership prices renew higher
- Not verified: Privacy and data-security terms not checked
- Not verified: Phone OS requirements not found on the pages read
Sources
- Fi: Home fitracking.com
- Fi: Series 3+ fitracking.com
- Fi: Store, Series 3+ and Fi Membership shop.fitracking.com
Compare with similar picks
| Rank in Pet care | #1 | #2 | #3 | #4 |
|---|---|---|---|---|
| Price | $184 + $9.99/moFurbo Nanny Standard, $9.99/mo billed monthly (3-month minimum); yearly averages $6.99/mo in year one (billed $83.92). Premium $12.49/mo. Camera alone $184; $72 with a monthly plan, $54 with a… | $129 + $7.88/moFi Membership required. 2 years $189 first term (equal to $7.88/mo), renews at $339; 1 year $99 ($8.25/mo), renews at $189; 6 months $59 ($9.84/mo), renews at $99. No monthly billing shown. | $34.99 + $9.99/moPetcube Care Optimal, $9.99/mo billed monthly ($4.99/mo billed yearly, $59.88); Premium $16.99/mo ($11.99/mo billed yearly, $143.88) | $79 + $6/moSubscription required. 5-year plan $360 ($6/mo), 2-year $204 ($8.50/mo), 1-year $144 ($12/mo); vendor says pricing may vary by location. Monthly billing only on Basic plans in selected countries. |
| Works with | Furbo app; iOS 18.0+ or Android 13+ (Bluetooth 4.2); 2.4 GHz Wi-Fi; 2 Mbps upload recommended | Fi app; AT&T LTE-M network; works across North America and much of Europe (vendor list) | Petcube app; 2.4 GHz Wi-Fi; works with Amazon Alexa | Tractive app; Android 10.0+, iOS 17.0+; LTE/4G, Bluetooth 5.0, 2.4 GHz Wi-Fi; AT&T, Verizon and T-Mobile LTE in the US |
| Battery | Not published | Up to 3 months; charges on the included Fi Base | Not published | Up to 2 weeks (with Power Saving Zones) |
| Camera | 1080p Full HD, rotating 360° view, 4x digital zoom, color night vision | Not published | 1080p HD, 360° pan-tilt, 105° wide-angle lens, 8x digital zoom, night vision up to 30 ft | Not published |
| AI features | Furbo Nanny 3.0: pet activity, abnormal behavior, pet emergency (e.g. continuous vomiting, seizure) and home safety alerts; Nanny Chat; daily summaries; Pet ID; photo-based AI Health Checker | AI-powered health insights (drinking, eating, licking, scratching, barking); Fi Intelligence answers questions from your dog's data | AI-powered sound and motion alerts: barking, meowing, pet or person, glass breaking and fire; alerts need Petcube Care | Weekly report with an AI-powered summary of well-being; health alerts on changes in vitals, activity, sleep or scratching; vendor says it does not diagnose |
| Works without a plan | Live View, 2-Way Audio, Auto Pet Tracking, standard Barking or Meowing Alerts (vendor) | None; vendor: 'All products require a GPS/LTE Plan' | Basic: live video streaming and 1-year warranty; no video history, smart alerts, downloads or Daily Diary | None; the subscription covers the built-in SIM and all features |
| Subscription | Furbo Nanny Standard $9.99/mo (3-day video history) or Premium $12.49/mo (7-day), 3-month minimum; yearly 30% off year one ($83.92 / $104.92); +$2/mo per extra camera | Fi Membership: 6 months $59, 1 year $99, 2 years $189 for the first term; renews at $99 / $189 / $339; includes unlimited AT&T service and family sharing | Petcube Care Optimal $9.99/mo or $59.88/yr (3-day history); Premium $16.99/mo or $143.88/yr (90-day history, unlimited cameras, online vet, 2-year warranty) | 1-year $144, 2-year $204, 5-year $360, each with a 30-day money-back guarantee; Tractive Care covers loss, theft or damage |
| Privacy | Cloud video history (3 or 7 days by plan); privacy policy: recordings kept 24 hours to 7 days by settings, manually saved videos may be kept longer | Not published | Privacy mode camera-off switch in the app; 'Encryption: extra layer of data protection'; Care video 'stored securely in the cloud' (vendor) | Not published |
| Fits | Not published | Not published | Not published | Dogs above 8.8 lbs; collar widths up to 1.1 in |
| Power | Plugs into a power outlet | Not published | Not published | Not published |
| Water resistance | Not published | IP68 + IP66K, fresh and salt water (vendor) | Not published | IP68 (vendor: 100% waterproof) |
| Warranty | 1 year; lifetime hardware warranty while on a yearly or 2-year Furbo Nanny plan | 1 year; Fi Puppy Warranty swaps the collar free when a puppy is full grown | 1 year (2 years with Care Premium) | Not published |
| Returns | 30 days to return or exchange | 30-day returns | 45-day money-back guarantee | Return the tracker within 30 days for a refund |
| Best for | Dog owners who want treat tossing plus AI alerts about barking, behavior and emergencies | Dog owners who want GPS escape alerts and health insights with months of battery | Cat and dog owners who want a cheap 360° camera with optional cloud alerts | Owners of dogs over 8.8 lbs who want GPS plus heart and breathing-rate trends |
| Skill level | Beginner-friendly | Any level | Beginner-friendly | Any level |
| Shop now | Shop now | Shop now | Shop now |
Customer reviews
No reviews yet.
Review this product
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a customer reviewAlso in Pet care
@ai’s ChoiceFurbo 360° Dog CameraTomofun (Furbo)$184 + $9.99/mo
Best budget pet cameraPetcube Cam 360Petcube$34.99 + $9.99/mo
Best value GPS trackerTractive DOG 6Tractive$79 + $6/mo
Best camera feederGranary 2 VisionPetlibro$189.99 + $8/mo
Do you make Fi Series 3+? Claim this listing to manage its details and sell it here.
$129 + $7.88/moShop now