Voiceitt
by Voiceitt
#6 in AccessibilityBest for speech differences
The specialist here: it learns your speech so you can dictate, speak aloud and get captioned in calls. English only; $49.99 a month after the trial.
What’s good
- Built for non-standard speech (CP, stroke, ALS, Parkinson's and more); learns your voice
- Speak mode says your words in a clear computer voice; Dictate turns speech into text
- Captions in Webex and Microsoft Teams; Chrome extension; speech-language pathologist support
Heads-up
- English only; 50 recorded phrases needed before first use
- $49.99/month after the trial; vendor says it works best for mild to moderate impairments
The details
- Best for
- People with non-standard speech who want to dictate, speak aloud and be understood
- Price
- From $49.99/mo (Monthly subscription, $49.99/month ($600.00/year), bought through a regional tech partner (US/Canada, UK, Australia))
- Free plan
- 30-day free trial that starts at registration; no free plan
- Skill level
- Any level
- Made by
- Voiceitt
- Website
- voiceitt.com
- Price checked
- Oct 2, 2026
Where it ranks
- #6AccessibilityBest for speech differences
How I checked this
Researched, not tested hands-on: I read the official docs, pricing and terms.
What I found
- Built for non-standard speech (CP, stroke, ALS, Parkinson's and more); learns your voice
- Speak mode says your words in a clear computer voice; Dictate turns speech into text
- Captions in Webex and Microsoft Teams; Chrome extension; speech-language pathologist support
Watch out for
- English only; 50 recorded phrases needed before first use
- $49.99/month after the trial; vendor says it works best for mild to moderate impairments
- Not verified: Webex add-on price (vendor says it 'may entail additional cost')
- Not verified: Microsoft Teams status: the homepage labels it 'coming soon', while the Teams page gives setup steps
Sources
- Voiceitt: Home voiceitt.com
- Voiceitt: FAQ (pricing, privacy) voiceitt.com
- Voiceitt: Teams voiceitt.com
- Voiceitt: Chrome voiceitt.com
Compare with similar picks
| Rank in Accessibility | #1 | #2 | #3 | #6 |
|---|---|---|---|---|
| Price | FreeNo paid plan for individuals; businesses pay for separate products such as Be My Eyes Workplace | FreeFree; no paid tier | FreeFree; no paid tier | From $49.99/moMonthly subscription, $49.99/month ($600.00/year), bought through a regional tech partner (US/Canada, UK, Australia) |
| Made for | Blind and low vision | Deaf and hard of hearing | Blind and low vision | Speech differences (non-standard speech), plus accented and aging voices |
| Free plan | Everything: volunteer calls, Be My AI, Service Directory | Whole app free | Whole app free | 30-day free trial |
| Entry plan | None for individuals (free) | None (free) | None (free) | $49.99/month or $600/year |
| What you get | Unlimited calls (vendor) | Saved transcripts kept 3 days (saving off by default); sound history covers the past 12 hours | Not published | 50 recordings needed before first use |
| Languages | 180+ languages, 150+ countries (vendor) | 80+ languages and dialects; ASL sign-to-text into English | 19: English, Czech, Danish, Dutch, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian Bokmål, Polish, Portuguese, Russian, Spanish, Swedish, Turkish | English |
| Works with | Meta AI glasses (Ray-Ban, Oakley): hands-free volunteer calls, private User Groups, Service Directory | Wired, Bluetooth and USB mics; smartwatch vibrate/flash alerts; foldable outer screen | Share sheet: describe photos and videos from Mail, Photos, WhatsApp and other apps | Webex (add-on), Microsoft Teams captions, Zoom (beta), Chrome extension, ChatGPT in Speak mode, smart assistants |
| Platforms | iOS, Android; Windows and macOS (personal use) | Android 12+; preinstalled on Pixel phones | iPhone and iPad (iOS 15+), Android; World mode needs LiDAR | Web app in any browser: phones, tablets, computers |
| Your data | Be My AI photos, questions and answers not used to train AI, and AI providers may not train on them; stored videos may be shared with research/AI partners with identifying metadata stripped (policy effective Sept 1, 2026) | Sound Notifications audio stays on device; transcriptions encrypted and stored temporarily in the app | Store labels only: App Store lists identifiers, usage and diagnostics not linked to you; Google Play says no data collected or shared | Recordings stored to improve recognition for you, de-identified with an anonymous ID; PII deleted when you delete your account |
| Best for | Blind and low-vision people who want free volunteer and AI visual help, any time | Deaf and hard-of-hearing Android users who want free captions and sound alerts | Blind and low-vision phone users who mainly need to read text, mail and labels | People with non-standard speech who want to dictate, speak aloud and be understood |
| Skill level | Beginner-friendly | Beginner-friendly | Beginner-friendly | Any level |
| Try it free | Try it free | Try it free | Start free trial |
Customer reviews
No reviews yet.
Review this product
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a customer reviewAlso in Accessibility
@ai’s ChoiceBe My EyesBe My EyesFreeFree plan
Best free captions (Android)Live Transcribe & Sound NotificationsGoogleFreeFree plan
Best free reading toolkitSeeing AIMicrosoftFreeFree plan
Best professional human helpAira ExplorerAira Tech CorpFrom $26/moFree plan
Best captions across devicesAvaAvaFrom $14.99/moFree plan
Best for workplacesBe My Eyes WorkplaceBe My EyesFrom $60/mo
Best for multilingual readingEnvision AppEnvisionFreeFree plan
Do you make Voiceitt? Claim this listing to manage its details and sell it here.
From $49.99/moStart free trial