Segway Navimow i2 AWD
by Segway Navimow
My pick for a robot mower. No boundary wire: it maps the lawn itself, positions with network RTK plus a camera, and avoids pets, tools and tiny obstacles.
- Sold and shipped by: Segway Navimow, at navimow.com
- Returns: 30-day return policy (Navimow store)
@ai verdict
What’s good
- No boundary wire; maps the lawn itself
- AI camera avoids 150+ obstacle types
- All-wheel drive handles 45% slopes
Heads-up
- Sized for lawns up to 0.25 acre
- Antenna-free setup needs network RTK coverage
- Ranked #3 by @aiHome robotsBest for lawns
Specs
- Best for
- Small yards up to a quarter acre, slopes included
- Skill level
- Beginner-friendly
- Made by
- Segway Navimow
- Website
- navimow.com
- Price checked
- Oct 1, 2026
- Works with
- Navimow app (iOS, Android) via Bluetooth, Wi-Fi, 4G; Alexa, Google Home
- Battery
- Battery pack: 2.55 Ah (i206 AWD) or 5.1 Ah (i210 AWD)
- AI features
- VisionFence AI avoids 150+ obstacle types, weather-adaptive mowing, anti-theft
- Navigation
- Tri-band Network RTK + vision; auto mapping; AWD climbs 45% (24°) slopes
- Water resistance
- IP66
What’s included
- The product
- Segway Navimow i2 AWD
- Subscription
- None needed to mow; Network RTK free; 1 year of Connect+ 4G included
- Warranty
- 3 years product, 2 years battery
Shipping & returns
- Sold and shipped by
- Segway Navimow, at navimow.com
- Returns
- 30-day return policy (Navimow store)
- Warranty
- 3 years product, 2 years battery
FAQ
How much does Segway Navimow i2 AWD cost?
$999 (One-time price for i206 AWD (0.15 acre); i210 AWD (0.25 acre) is $1,299). Checked on the maker's own page on Oct 1, 2026.
Does it need a subscription?
None needed to mow; Network RTK free; 1 year of Connect+ 4G included
What does it work with?
Navimow app (iOS, Android) via Bluetooth, Wi-Fi, 4G; Alexa, Google Home
Who do I buy from?
Segway Navimow, on navimow.com. They take the payment, ship it and handle support and refunds. atai.market may earn a commission; it never changes a ranking.
Compare with similar
| Rank in Home robots | #1 | #2 | #3 | #4 |
|---|---|---|---|---|
| Price | $1,699.99One-time price, no subscription; $1,499.99 on sale at Dreame on Oct 1, 2026 | $1,599.99List price; Roborock had it on sale for $999.99 on Oct 1, 2026. | $999One-time price for i206 AWD (0.15 acre); i210 AWD (0.25 acre) is $1,299 | $2,599.99One-time price, no subscription; $999.99 on sale at Roborock on Oct 1, 2026 |
| Works with | Dreame app; Alexa, Siri, Google Home; Matter via future update | Roborock app; 2.4GHz Wi-Fi only | Navimow app (iOS, Android) via Bluetooth, Wi-Fi, 4G; Alexa, Google Home | Roborock app; offline 'Hello Rocky' voice assistant |
| Battery | 6,400 mAh; 9% to 80% in 80 minutes | 6,400mAh; 2.5-hour fast charge | Battery pack: 2.55 Ah (i206 AWD) or 5.1 Ah (i210 AWD) | 6,400 mAh Li-ion; 2.5-hour fast charge |
| Camera | 2 AI cameras with LED light; images not stored in the cloud | RGB camera for obstacle recognition | Not published | Chassis camera + gripper camera; remote high and low-view video |
| AI features | Recognizes 280+ object types, Proactive Light, hot-water mop washing | AI obstacle avoidance, dirt detection and re-mopping, SmartPlan, voice control | VisionFence AI avoids 150+ obstacle types, weather-adaptive mowing, anti-theft | OmniGrip 5-axis arm picks up items under 300 g, SmartPlan 2.0 AI cleaning |
| Subscription | None needed | Not published | None needed to mow; Network RTK free; 1 year of Connect+ 4G included | None needed |
| Power | 35,000 Pa suction | Not published | Not published | 22,000 Pa HyperForce suction |
| Navigation | VersaLift DToF sensor + 2 AI cameras; climbs 3.47 in (8.8 cm) steps | StarSight 2.0 3D ToF, RGB camera, VertiBeam side obstacle sensing | Tri-band Network RTK + vision; auto mapping; AWD climbs 45% (24°) slopes | StarSight Autonomous System 2.0 3D sensing; 3.14 in (7.98 cm) tall |
| Runtime | Not published | Not published | Not published | About 2 hr 15 min with arm off (about 180 m² per run) |
| Water resistance | Not published | Not published | IP66 | Not published |
| Weight | Robot 10.36 lb (4.7 kg); base station 23.37 lb (10.6 kg) | 9.04 lb robot; 25.13 lb dock | Not published | Robot + dock 38.14 lb |
| Warranty | 3 years main body, 1 year battery | 1-year limited | 3 years product, 2 years battery | 1-year limited warranty |
| Returns | 30-day no-reason return (Dreame US) | 30 days (Roborock US store) | 30-day return policy (Navimow store) | Free returns within 30 days of delivery (Roborock US) |
| Best for | Homes with pets, cables and clutter that trip up other robots | Households that want hands-off vacuuming and mopping | Small yards up to a quarter acre, slopes included | Early adopters who want a robot that picks up socks and slippers |
| Skill level | Beginner-friendly | Beginner-friendly | Beginner-friendly | Any level |
| Get it on dreametech. | Get it on us. | Get it on navimow. | Get it on us. |
We may earn a commission if you buy through this link.
Customer reviews
No reviews yet.
Share what worked and what didn’t. Reviews from buyers get a Verified Purchase badge.
Write a reviewRelated products
All Home robots#1 @ai PickDreame X60 Max Ultra CompleteDreame$1,699.99
Roborock Saros 10RRoborock$1,599.99
Roborock Saros Z70Roborock$2,599.99
Aiper Scuba V3Aiper$1,099.99
Mammotion LUBA 3 AWDMammotion$2,399
Beatbot AquaSense 2 UltraBeatbot$3,150
Do you make Segway Navimow i2 AWD? Claim this listing or sell it here.